| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 14, 2024 | 10:25 AM | 11:15 AM | Game | BASA Complex North 2 - 4V4 | vs. 253F - Carroll | 
| Saturday | September 21, 2024 | 10:20 AM | 11:10 AM | Game | BASA Complex South H - 4V4 | @ 251F - Barrows | 
| Sunday | September 22, 2024 | 11:30 AM | 12:20 PM | Game | BASA Complex South F - 4V4 | vs. 257F - Radzinski | 
| Saturday | September 28, 2024 | 9:00 AM | 9:50 AM | Game | BASA Complex North 3 - 4V4 | vs. 258F - Thayer | 
| Saturday | October 5, 2024 | 9:00 AM | 9:50 AM | Game | BASA Complex South H - 4V4 | @ 256F - McCullough | 
| Saturday | October 12, 2024 | 11:30 AM | 12:20 PM | Game | BASA Complex South E - 4V4 | vs. 255F - Herek | 
| Sunday | October 13, 2024 | 12:45 PM | 1:35 PM | Game | BASA Complex North 5 - 4V4 | @ 252F - Cain | 
| Saturday | October 19, 2024 | 10:15 AM | 11:05 AM | Game | BASA Complex South H - 4V4 | @ 253F - Carroll | 
 
                            
                        
