| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Mackensen Elementary | |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Mackensen Elementary | |
| Saturday | September 12, 2026 | 3:20 PM | 4:40 PM | Game | BASA Complex South B - 7V7 | @ 454F - Bird |
| Monday | September 14, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Mackensen Elementary | |
| Wednesday | September 16, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Mackensen Elementary | |
| Saturday | September 19, 2026 | 2:40 PM | 4:00 PM | Game | BASA Complex South B - 7V7 | vs. 451F - Fein |
| Sunday | September 20, 2026 | 5:20 PM | 6:40 PM | Game | BASA Complex South A - 7V7 | @ 455F - McCullough |
| Saturday | September 26, 2026 | 10:40 AM | 12:00 PM | Game | BASA Complex South A - 7V7 | vs. 453F - Jezowski |
| Saturday | October 3, 2026 | 10:50 AM | 12:10 PM | Game | BASA Complex South A - 7V7 | @ 452F - Hopkins |
| Sunday | October 4, 2026 | 1:10 PM | 2:30 PM | Game | BASA Complex South B - 7V7 | vs. 456F - Morse |
| Sunday | October 11, 2026 | 3:00 PM | 4:20 PM | Game | BASA Complex South A - 7V7 | @ 457F - Polisano |
| Saturday | October 17, 2026 | 3:00 PM | 4:20 PM | Game | BASA Complex South A - 7V7 | vs. 454F - Bird |

