| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 5:30 PM | 6:15 PM | Extra-Practice | Bush Elementary School | |
| Saturday | September 12, 2026 | 1:20 PM | 2:10 PM | Game | BASA Complex South G - 4V4 | @ 253F - Carne |
| Saturday | September 19, 2026 | 11:20 AM | 12:10 PM | Game | BASA Complex South F - 4V4 | vs. 251F - Asel / Melton |
| Sunday | September 20, 2026 | 2:40 PM | 3:30 PM | Game | BASA Complex North 3 - 4V4 | @ 256F - McCullough |
| Saturday | September 26, 2026 | 11:30 AM | 12:20 PM | Game | BASA Complex South G - 4V4 | vs. 255F - Hacker |
| Saturday | October 3, 2026 | 11:20 AM | 12:10 PM | Game | BASA Complex North 5 - 4V4 | @ 252F - Barrows |
| Sunday | October 4, 2026 | 2:30 PM | 3:20 PM | Game | BASA Complex South F - 4V4 | vs. 253F - Carne |
| Sunday | October 11, 2026 | 1:30 PM | 2:20 PM | Game | BASA Complex South E - 4V4 | @ 251F - Asel / Melton |
| Saturday | October 17, 2026 | 11:40 AM | 12:30 PM | Game | BASA Complex North 3 - 4V4 | vs. 256F - McCullough |

