Picture Day Spring 2025
Picture Day Schedule and Flyer - Spring 2025
Below is the schedule for Picture Day - May 3rd, 2025
The following is information from the Photographer regarding the Picture Day Procedure and Ordering information.
BASA Rec Pictures
DATE: May 3rd
TIME:
· Arrive during scheduled time slot for individual and team photos. (See PICTURE TIME Schedule Below - to be added when received)
· Players MUST be there at their teams scheduled time slot to be in the team photo. Due to the tight turnaround for photos this season, We will not be able to insert players into the team photo like past seasons.
ORDERS:
· Online ordering only. No Pre-pay (See enclosed Order Form)
· Shortly after photos are taken you will receive an email and/or text with your athletes online code to view and order.
· Orders placed by May 15, 2025, will be delivered to BASA.
· Orders placed after May 15, 2025, will be subject to shipping charges and order will be shipped directly to your home.
Date | Start Time | Division | Home Team | Away Team | PICTURE TIME |
---|---|---|---|---|---|
5/3/2025 | 9:00 AM | U12 CoEd | 510S - Vallier | 502S - Castaneda | 7:15 |
5/3/2025 | 9:00 AM | U12 CoEd | 503S - Estelle | 501S - Albrecht | 7:30 |
5/3/2025 | 9:00 AM | U10 Girls | 454S - Gerisch | 451S - Diem | 7:45 |
5/3/2025 | 9:00 AM | U10 Boys | 403S - Cooper | 407S - Rice | 8:00 |
5/3/2025 | 9:00 AM | U8 Girls | 354S - Duron | 359S - Martin | 8:15 |
5/3/2025 | 9:00 AM | U8 Girls | 361S - Messbarger | 358S - Lingle | 8:15 |
5/3/2025 | 9:00 AM | U5 Girls | 155S - Morse | 153S - Hacker | 8:30 |
5/3/2025 | 9:00 AM | U6 Boys | 206S - Sisk | 204S - Knoedler | 8:30 |
5/3/2025 | 9:30 AM | U15 CoEd | 604S - Polisano | 602S - Koth | 8:45 |
5/3/2025 | 10:15 AM | U8 Boys | 301S - Amthor | 305S - Geneseo | 9:00 |
5/3/2025 | 10:15 AM | U8 Boys | 310S - Jones | 313S - SchlickerJ | 9:00 |
5/3/2025 | 10:15 AM | U6 Girls | 254S - Hugo | 251S - Barrows | 9:15 |
5/3/2025 | 10:15 AM | U6 Girls | 255S - Lovely | 258S - Stack | 9:15 |
5/3/2025 | 10:15 AM | U5 Girls | 156S - Shorkey | 154S - Kapp | 9:30 |
5/3/2025 | 11:00 AM | U12 CoEd | 507S - Jezierski | 506S - JohnsonHaight | 9:45 |
5/3/2025 | 11:00 AM | U10 Girls | 455S - Jezowski | 458S - TBA | 10:00 |
5/3/2025 | 11:00 AM | U10 Boys | 405S - Gignac | 408S - Thompson | 10:15 |
5/3/2025 | 11:30 AM | U8 Girls | 362S - Morse | 357S - King | 10:15 |
5/3/2025 | 11:30 AM | U8 Boys | 307S - Hopkins | 304S - Block | 10:30 |
5/3/2025 | 11:30 AM | U8 Boys | 309S - Jankens | 311S - Massnick | 10:30 |
5/3/2025 | 11:30 AM | U5 Boys | 105S - Leonard | 108S - Schuster | 10:45 |
5/3/2025 | 11:30 AM | U5 Girls | 151S - Behmlander | 152S - Estelle | 10:45 |
5/3/2025 | 12:45 PM | U8 Girls | 363S - Olivarez | 364S - Travis | 11:00 |
5/3/2025 | 12:45 PM | U8 Boys | 312S - Pletzke | 314S - Wilson | 11:15 |
5/3/2025 | 12:45 PM | U6 Girls | 252S - Girard | 256S - Rizzo | 11:30 |
5/3/2025 | 12:45 PM | U6 Girls | 253S - Herek | 257S - SchlickerM | 11:30 |
5/3/2025 | 12:45 PM | U6 Boys | 205S - Wiesenauer | 203S - Kaczmarczyk | 11:45 |
5/3/2025 | 12:45 PM | U5 Boys | 102S - Becker | 106S - Person | 12:00 |
5/3/2025 | 12:45 PM | U5 Boys | 104S - LaPointe | 101S - Abbs | 12:00 |
5/3/2025 | 1:00 PM | U10 Boys | 402S - Behmlander | 406S - Polisano | 12:15 |
5/3/2025 | 1:00 PM | U10 Boys | 404S - Geneseo | 401S - Albrecht | 12:15 |
5/3/2025 | 1:30 PM | U12 CoEd | 504S - Flores | 505S - Grzegorczyk | 12:30 |
5/3/2025 | 2:00 PM | U8 Boys | 308S - Huber | 302S - Barton | 12:45 PM |
5/3/2025 | 2:00 PM | U6 Boys | 201S - Westphal | 202S - Herek | 1:00 PM |
5/3/2025 | 2:00 PM | U5 Boys | 103S - Gignac | 107S - Rytlewski | 1:15 PM |
5/3/2025 | 2:30 PM | U8 Girls | 355S - Girard | 356S - Jezowski | 1:30 PM |
5/3/2025 | 3:00 PM | U15 CoEd | 601S - Albrecht | 603S - Moura | 1:45 PM |
5/3/2025 | 3:00 PM | U10 Girls | 452S - Dominowski | 456S - Olivarez | 2:00 PM |
5/3/2025 | 3:00 PM | U10 Girls | 453S - Francke | 457S - Stein | 2:00 PM |
5/3/2025 | 3:15 PM | U8 Boys | 303S - Brantley | 306S - Grzegorczyk | 2:15 PM |
5/3/2025 | 3:15 PM | U8 Girls | 351S - Becker | 353S - Daley | 2:30 PM |
5/3/2025 | 3:15 PM | U8 Girls | 352S - Carroll | 360S - McCullough | 2:30 PM |
5/3/2025 | 3:30 PM | U12 CoEd | 509S - Polisano | 508S - Mihacsi | 2:45 PM |

